

| Preface | |
| 1.The Aging Population and Aged Society | ・・・03 |
| 2. Living Arrangements | ・・・13 |
| 3. Health Status | ・・・19 |
| 4. Frailty and Long-Term Care | ・・・31 |
| 5. Economic Status | ・・・39 |
| 6. The New-Old and Social Participation | ・・・51 |
| References | ・・・53 |
| Appendixes | ・・・55 |
| Column 1: The Public Health Care Insurance System in Japan |
・・・28 |
| Column 2: The Public Long-Term Care Insurance System in Japan |
・・・36 |
| Column 3: The Public Pension System in Japan |
・・・48 |
Copyright © International Longevity Center Japan All rights reserved.